Live Digital Console Control Centre
- Tourpack inkl. Touring-Case
- 144 Eingangskanäle
- 120 Flexible Mix Busse
- 96 kHz Sample Rate
- 21" Full HD Multi Touch Screen
- 41 Full Colour LC Info-Displays
- 28 Motorfader 100 mm
- Künstliche Intelligenz "Channel AI"
- Dante, Madi und USB-Interface Unterstützung
- passende Stageboxen (nicht im Lieferumfang enthalten): DL 231, DL151, DL152, DL153, DL154, DL155, DL251
Surface output max level | +21 dBu |
Dynamic range | 106 dB, 22 Hz to 22 kHz, unweighted |
Maximum voltage gain | 100 dB inputs to subgroups and masters , 106 dB inputs to aux and matrix |
Crosstalk at 1 kHz | -100 dB physically adjacent input channels |
Crosstalk at 10 kHz | -90 dB physically adjacent input channels |
Fader / pan cut off at 1 kHz | -100 dB |
Fader / pan cut off at 10 kHz | -100 dB |
Headphones output impedance | 10 Ω |
Headphones maximum output level | +21 dBu |
Displays
Display screen | 21" LCD high brightness 1920 x 1080 px, captive touchscreen, up to 10 simultaneous touches |
LCD info displays | 41 x full colour LCD info displays, 24 mm x 24 mm (size), 240 x 240 px |
Input meters (quantity 30) | 12 segment -35 dBu to +20 dBu |
Output meters (quantity 7) | 20 segment -36 dBu to +21 dBu |
Channel comp meters (quantity 28) | 5 segment -24 dBu to -1 dBu |
Channel gate meters (quantity 28) | 5 segment -34 dBu to -5 dBu |
Comp meter (quantity 1) | 12 segment -23 dBu to -1 dBu |
Gate meter (quantity 1) | 12 segment -34 dBu to -1 dBu |
Controls
100 mm motorized faders | 8 + 8 + 8 + 4 |
Touch-sensitive rotary controls | 66 |
Custom controls | |
Fully assignable rotary controls | 28 + 8 |
Fully assignable backlit buttons | 28 + 8 + 12 |
Headphone controls | A and B, min to max |
Talk | Talk gain min to max |
Physical
Operating temperature range | 5 °C to 45 °C (41°F – 113°F) |
Storage temperature range | -20 °C to 60 °C (-4°F – 140°F) |
Dimensions (H x W x D) |
|
Weight without flight case | 43.2 kg (95.0 lbs) |
Weight with flight case | 147 kg (103.6 lbs) |
Anmelden